Mount Vernon Nazarene University vs Baldwin Wallace University
Baldwin Wallace University is harder to get into (76% vs 84% admitted), but students with aid paid less there on average: $21,193 vs $27,222 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Mount Vernon Nazarene University | Baldwin Wallace University |
|---|---|---|
| Admit rate | 84% | 76% |
| SAT, enrolled first-years (middle 50%) | 1046–1315 | 1060–1290 |
| ACT, enrolled first-years (middle 50%) | 18–25 | 22–29 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Mount Vernon Nazarene University | Baldwin Wallace University |
|---|---|---|
| Sticker price per year | $53,940 | $57,526 |
| Average paid after grants | $21,193 | $27,222 |
| Measure | Mount Vernon Nazarene University | Baldwin Wallace University |
|---|---|---|
| Under $30,000 | $19,670 | $22,177 |
| $30,000–$48,000 | $18,394 | $19,571 |
| $48,000–$75,000 | $17,782 | $21,784 |
| $75,000–$110,000 | $22,304 | $26,121 |
| Over $110,000 | $23,610 | $31,866 |
| Measure | Mount Vernon Nazarene University | Baldwin Wallace University |
|---|---|---|
| Undergrads | 1,358 | 2,842 |
| Graduate within 6 years | 64% | 69% |
| Come back for year two | 79% | 84% |
| Median earnings 10 years after starting | $52,001 | $59,100 |
| Median debt at graduation | $23,625 | $26,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Mount Vernon Nazarene University See Baldwin Wallace University