Montana Technological University vs The University of Montana
Montana Technological University is harder to get into (91% vs 95% admitted), and students with aid paid less there on average (in-state): $17,205 vs $21,302 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Montana Technological University | The University of Montana |
|---|---|---|
| Admit rate | 91% | 95% |
| SAT, enrolled first-years (middle 50%) | 1040–1260 | 1110–1280 |
| ACT, enrolled first-years (middle 50%) | 19–25 | 19–26 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Montana Technological University | The University of Montana |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,567 | $26,512 |
| Average paid after grants (in-state at public colleges) | $17,205 | $21,302 |
| Average paid from out of state, estimated | $35,005 | $46,426 |
| Measure | Montana Technological University | The University of Montana |
|---|---|---|
| Under $30,000 | $15,285 | $19,112 |
| $30,000–$48,000 | $14,014 | $19,857 |
| $48,000–$75,000 | $14,033 | $21,615 |
| $75,000–$110,000 | $16,423 | $23,224 |
| Over $110,000 | $20,133 | $24,484 |
| Measure | Montana Technological University | The University of Montana |
|---|---|---|
| Undergrads | 1,480 | 7,488 |
| Graduate within 6 years | 58% | 45% |
| Come back for year two | 77% | 75% |
| Median earnings 10 years after starting | $59,491 | $48,823 |
| Median debt at graduation | $15,789 | $21,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Montana Technological University See The University of Montana