Montana State University-Northern vs The University of Montana-Western
Montana State University-Northern students with aid paid less on average (in-state): $14,686 vs $19,481 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Montana State University-Northern | The University of Montana-Western |
|---|---|---|
| Admit rate | Open admission | 99.8% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Montana State University-Northern | The University of Montana-Western |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $19,380 | $23,297 |
| Average paid after grants (in-state at public colleges) | $14,686 | $19,481 |
| Average paid from out of state, estimated | $29,587 | $32,946 |
| Measure | Montana State University-Northern | The University of Montana-Western |
|---|---|---|
| Under $30,000 | $12,412 | $18,360 |
| $30,000–$48,000 | $12,574 | $17,821 |
| $48,000–$75,000 | $12,622 | $19,041 |
| $75,000–$110,000 | $16,688 | $19,424 |
| Over $110,000 | $19,196 | $23,200 |
| Measure | Montana State University-Northern | The University of Montana-Western |
|---|---|---|
| Undergrads | 761 | 1,198 |
| Graduate within 6 years | 42% | 49% |
| Come back for year two | 64% | 79% |
| Median earnings 10 years after starting | $52,907 | $47,501 |
| Median debt at graduation | $14,068 | $19,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Montana State University-Northern See The University of Montana-Western