Missouri Western State University vs Missouri Southern State University
Missouri Southern State University is harder to get into (97% vs open admission admitted), and students with aid paid less there on average (in-state): $10,836 vs $16,379 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Missouri Western State University | Missouri Southern State University |
|---|---|---|
| Admit rate | Open admission | 97% |
| SAT, enrolled first-years (middle 50%) | — | 1150–1420 |
| ACT, enrolled first-years (middle 50%) | — | 17–24 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Missouri Western State University | Missouri Southern State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $26,554 | $19,981 |
| Average paid after grants (in-state at public colleges) | $16,379 | $10,836 |
| Average paid from out of state, estimated | $26,249 | $19,236 |
| Measure | Missouri Western State University | Missouri Southern State University |
|---|---|---|
| Under $30,000 | $14,372 | $10,595 |
| $30,000–$48,000 | $15,155 | $8,454 |
| $48,000–$75,000 | $15,339 | $8,870 |
| $75,000–$110,000 | $19,278 | $12,395 |
| Over $110,000 | $22,441 | $14,415 |
| Measure | Missouri Western State University | Missouri Southern State University |
|---|---|---|
| Undergrads | 2,219 | 3,019 |
| Graduate within 6 years | 40% | 38% |
| Come back for year two | 54% | 63% |
| Median earnings 10 years after starting | $47,624 | $48,193 |
| Median debt at graduation | $19,560 | $18,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Missouri Western State University See Missouri Southern State University