Missouri Baptist University vs Southwest Baptist University
Southwest Baptist University students with aid paid less on average: $21,174 vs $27,032 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Missouri Baptist University | Southwest Baptist University |
|---|---|---|
| Admit rate | 69% | 68% |
| SAT, enrolled first-years (middle 50%) | 910–1170 | 810–1210 |
| ACT, enrolled first-years (middle 50%) | 12–18 | 17–26 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Missouri Baptist University | Southwest Baptist University |
|---|---|---|
| Sticker price per year | $52,617 | $43,607 |
| Average paid after grants | $27,032 | $21,174 |
| Measure | Missouri Baptist University | Southwest Baptist University |
|---|---|---|
| Under $30,000 | $24,606 | $25,555 |
| $30,000–$48,000 | $24,417 | $20,245 |
| $48,000–$75,000 | $25,313 | $19,388 |
| $75,000–$110,000 | $27,917 | $19,278 |
| Over $110,000 | $30,754 | $18,697 |
| Measure | Missouri Baptist University | Southwest Baptist University |
|---|---|---|
| Undergrads | 1,488 | 1,341 |
| Graduate within 6 years | 48% | 51% |
| Come back for year two | 65% | 65% |
| Median earnings 10 years after starting | $49,360 | $50,155 |
| Median debt at graduation | $23,250 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Missouri Baptist University See Southwest Baptist University