Mississippi Valley State University vs Jackson State University
Mississippi Valley State University students with aid paid less on average (in-state): $11,844 vs $34,119 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Mississippi Valley State University | Jackson State University |
|---|---|---|
| Admit rate | 92% | 93% |
| SAT, enrolled first-years (middle 50%) | — | 820–1070 |
| ACT, enrolled first-years (middle 50%) | 13–17 | 15–20 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Mississippi Valley State University | Jackson State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $22,448 | $43,352 |
| Average paid after grants (in-state at public colleges) | $11,844 | $34,119 |
| Average paid from out of state, estimated | — | $38,119 |
| Measure | Mississippi Valley State University | Jackson State University |
|---|---|---|
| Under $30,000 | $12,078 | $34,073 |
| $30,000–$48,000 | $6,972 | $35,082 |
| $48,000–$75,000 | $14,129 | $37,369 |
| $75,000–$110,000 | $2,784 | — |
| Over $110,000 | $5,175 | $32,640 |
| Measure | Mississippi Valley State University | Jackson State University |
|---|---|---|
| Undergrads | 1,439 | 4,600 |
| Graduate within 6 years | 22% | 32% |
| Come back for year two | 70% | 62% |
| Median earnings 10 years after starting | $36,621 | $42,075 |
| Median debt at graduation | $27,000 | $27,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Mississippi Valley State University See Jackson State University