Mississippi State University vs University of North Carolina at Charlotte
University of North Carolina at Charlotte is harder to get into (80% vs 84% admitted), and students with aid paid less there on average (in-state): $15,142 vs $18,781 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Mississippi State University | University of North Carolina at Charlotte |
|---|---|---|
| Admit rate | 84% | 80% |
| SAT, enrolled first-years (middle 50%) | 1100–1350 | 1140–1330 |
| ACT, enrolled first-years (middle 50%) | 21–29 | 21–28 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Mississippi State University | University of North Carolina at Charlotte |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $30,713 | $23,556 |
| Average paid after grants (in-state at public colleges) | $18,781 | $15,142 |
| Average paid from out of state, estimated | $36,913 | $31,348 |
| Measure | Mississippi State University | University of North Carolina at Charlotte |
|---|---|---|
| Under $30,000 | $17,042 | $9,782 |
| $30,000–$48,000 | $15,564 | $10,240 |
| $48,000–$75,000 | $18,211 | $12,136 |
| $75,000–$110,000 | $20,859 | $17,947 |
| Over $110,000 | $24,032 | $22,525 |
| Measure | Mississippi State University | University of North Carolina at Charlotte |
|---|---|---|
| Undergrads | 18,397 | 24,453 |
| Graduate within 6 years | 63% | 68% |
| Come back for year two | 83% | 85% |
| Median earnings 10 years after starting | $54,296 | $63,486 |
| Median debt at graduation | $20,500 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Mississippi State University See University of North Carolina at Charlotte