Minneapolis College of Art and Design vs Gustavus Adolphus College
Minneapolis College of Art and Design is harder to get into (49% vs 61% admitted), but students with aid paid less there on average: $24,148 vs $26,849 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Minneapolis College of Art and Design | Gustavus Adolphus College |
|---|---|---|
| Admit rate | 49% | 61% |
| SAT, enrolled first-years (middle 50%) | 1130–1340 | — |
| ACT, enrolled first-years (middle 50%) | 21–29 | 24–30 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Minneapolis College of Art and Design | Gustavus Adolphus College |
|---|---|---|
| Sticker price per year | $63,802 | $69,838 |
| Average paid after grants | $26,849 | $24,148 |
| Measure | Minneapolis College of Art and Design | Gustavus Adolphus College |
|---|---|---|
| Under $30,000 | $18,437 | $12,078 |
| $30,000–$48,000 | $18,488 | $10,743 |
| $48,000–$75,000 | $22,186 | $14,309 |
| $75,000–$110,000 | $28,228 | $20,602 |
| Over $110,000 | $37,629 | $33,406 |
| Measure | Minneapolis College of Art and Design | Gustavus Adolphus College |
|---|---|---|
| Undergrads | 705 | 1,878 |
| Graduate within 6 years | 69% | 76% |
| Come back for year two | 75% | 88% |
| Median earnings 10 years after starting | $50,254 | $67,649 |
| Median debt at graduation | $27,000 | $27,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Minneapolis College of Art and Design See Gustavus Adolphus College