Middle Tennessee State University vs The University of Tennessee-Chattanooga
Middle Tennessee State University is harder to get into (69% vs 81% admitted), and students with aid paid less there on average (in-state): $12,562 vs $15,026 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Middle Tennessee State University | The University of Tennessee-Chattanooga |
|---|---|---|
| Admit rate | 69% | 81% |
| SAT, enrolled first-years (middle 50%) | 1010–1230 | 1013–1210 |
| ACT, enrolled first-years (middle 50%) | 20–26 | 20–26 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Middle Tennessee State University | The University of Tennessee-Chattanooga |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,577 | $26,951 |
| Average paid after grants (in-state at public colleges) | $12,562 | $15,026 |
| Average paid from out of state, estimated | $35,058 | $23,332 |
| Measure | Middle Tennessee State University | The University of Tennessee-Chattanooga |
|---|---|---|
| Under $30,000 | $8,914 | $10,407 |
| $30,000–$48,000 | $9,294 | $11,168 |
| $48,000–$75,000 | $11,139 | $12,969 |
| $75,000–$110,000 | $15,385 | $17,871 |
| Over $110,000 | $18,856 | $21,059 |
| Measure | Middle Tennessee State University | The University of Tennessee-Chattanooga |
|---|---|---|
| Undergrads | 16,301 | 10,074 |
| Graduate within 6 years | 54% | 53% |
| Come back for year two | 80% | 73% |
| Median earnings 10 years after starting | $52,702 | $56,442 |
| Median debt at graduation | $18,057 | $18,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Middle Tennessee State University See The University of Tennessee-Chattanooga