Metropolitan College of New York vs Mount Saint Mary College
Mount Saint Mary College students with aid paid less on average: $26,680 vs $29,006 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Metropolitan College of New York | Mount Saint Mary College |
|---|---|---|
| Admit rate | 90% | 89% |
| SAT, enrolled first-years (middle 50%) | — | 1090–1255 |
| ACT, enrolled first-years (middle 50%) | — | 19–28 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Metropolitan College of New York | Mount Saint Mary College |
|---|---|---|
| Sticker price per year | $38,304 | $57,721 |
| Average paid after grants | $29,006 | $26,680 |
| Measure | Metropolitan College of New York | Mount Saint Mary College |
|---|---|---|
| Under $30,000 | $26,288 | $18,468 |
| $30,000–$48,000 | $27,111 | $22,010 |
| $48,000–$75,000 | $31,476 | $23,125 |
| $75,000–$110,000 | $29,606 | $32,001 |
| Over $110,000 | $30,526 | $33,603 |
| Measure | Metropolitan College of New York | Mount Saint Mary College |
|---|---|---|
| Undergrads | 402 | 1,148 |
| Graduate within 6 years | 25% | 66% |
| Come back for year two | 20% | 74% |
| Median earnings 10 years after starting | $48,298 | $75,320 |
| Median debt at graduation | $33,538 | $25,810 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Metropolitan College of New York See Mount Saint Mary College