Massachusetts College of Art and Design vs Westfield State University
Massachusetts College of Art and Design is harder to get into (76% vs 81% admitted), but students with aid paid less there on average (in-state): $16,484 vs $26,397 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Massachusetts College of Art and Design | Westfield State University |
|---|---|---|
| Admit rate | 76% | 81% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Massachusetts College of Art and Design | Westfield State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $35,893 | $28,223 |
| Average paid after grants (in-state at public colleges) | $26,397 | $16,484 |
| Average paid from out of state, estimated | $55,237 | $22,564 |
| Measure | Massachusetts College of Art and Design | Westfield State University |
|---|---|---|
| Under $30,000 | $19,393 | $11,786 |
| $30,000–$48,000 | $19,676 | $12,339 |
| $48,000–$75,000 | $21,813 | $13,642 |
| $75,000–$110,000 | $25,915 | $15,625 |
| Over $110,000 | $33,587 | $23,555 |
| Measure | Massachusetts College of Art and Design | Westfield State University |
|---|---|---|
| Undergrads | 1,831 | 3,615 |
| Graduate within 6 years | 69% | 55% |
| Come back for year two | 89% | 74% |
| Median earnings 10 years after starting | $52,923 | $63,082 |
| Median debt at graduation | $23,607 | $20,510 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Massachusetts College of Art and Design See Westfield State University