Mary Baldwin University vs Bryant & Stratton College-Virginia Beach
Bryant & Stratton College-Virginia Beach students with aid paid less on average: $12,243 vs $15,810 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Mary Baldwin University | Bryant & Stratton College-Virginia Beach |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Mary Baldwin University | Bryant & Stratton College-Virginia Beach |
|---|---|---|
| Sticker price per year | $48,338 | $22,858 |
| Average paid after grants | $15,810 | $12,243 |
| Measure | Mary Baldwin University | Bryant & Stratton College-Virginia Beach |
|---|---|---|
| Under $30,000 | $14,405 | $12,243 |
| $30,000–$48,000 | $11,974 | — |
| $48,000–$75,000 | $17,927 | — |
| $75,000–$110,000 | $17,959 | — |
| Over $110,000 | $16,440 | — |
| Measure | Mary Baldwin University | Bryant & Stratton College-Virginia Beach |
|---|---|---|
| Undergrads | 1,090 | 1,709 |
| Graduate within 6 years | 56% | 28% |
| Come back for year two | 67% | 100% |
| Median earnings 10 years after starting | $48,703 | $37,469 |
| Median debt at graduation | $25,000 | $19,816 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Mary Baldwin University See Bryant & Stratton College-Virginia Beach