Maine College of Art & Design vs Saint Joseph's College of Maine
Maine College of Art & Design is harder to get into (76% vs 84% admitted), but students with aid paid less there on average: $29,029 vs $40,801 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Maine College of Art & Design | Saint Joseph's College of Maine |
|---|---|---|
| Admit rate | 76% | 84% |
| SAT, enrolled first-years (middle 50%) | — | 960–1150 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Maine College of Art & Design | Saint Joseph's College of Maine |
|---|---|---|
| Sticker price per year | $63,150 | $62,003 |
| Average paid after grants | $40,801 | $29,029 |
| Measure | Maine College of Art & Design | Saint Joseph's College of Maine |
|---|---|---|
| Under $30,000 | $37,341 | $23,325 |
| $30,000–$48,000 | $38,035 | $20,920 |
| $48,000–$75,000 | $35,828 | $19,755 |
| $75,000–$110,000 | $40,747 | $26,396 |
| Over $110,000 | $45,636 | $36,170 |
| Measure | Maine College of Art & Design | Saint Joseph's College of Maine |
|---|---|---|
| Undergrads | 415 | 964 |
| Graduate within 6 years | 49% | 69% |
| Come back for year two | 72% | 75% |
| Median earnings 10 years after starting | $38,062 | $69,579 |
| Median debt at graduation | $27,000 | $26,615 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Maine College of Art & Design See Saint Joseph's College of Maine