Louisiana State University-Shreveport vs University of New Orleans
Louisiana State University-Shreveport is harder to get into (51% vs 74% admitted), but students with aid paid less there on average (in-state): $7,761 vs $11,101 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Louisiana State University-Shreveport | University of New Orleans |
|---|---|---|
| Admit rate | 51% | 74% |
| SAT, enrolled first-years (middle 50%) | 1000–1195 | 935–1241 |
| ACT, enrolled first-years (middle 50%) | 18–24 | 17–23 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Louisiana State University-Shreveport | University of New Orleans |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,190 | $17,816 |
| Average paid after grants (in-state at public colleges) | $11,101 | $7,761 |
| Average paid from out of state, estimated | — | $12,597 |
| Measure | Louisiana State University-Shreveport | University of New Orleans |
|---|---|---|
| Under $30,000 | $11,228 | $7,301 |
| $30,000–$48,000 | $9,122 | $7,223 |
| $48,000–$75,000 | $10,347 | $6,898 |
| $75,000–$110,000 | $12,773 | $9,381 |
| Over $110,000 | $15,800 | $12,725 |
| Measure | Louisiana State University-Shreveport | University of New Orleans |
|---|---|---|
| Undergrads | 2,153 | 4,638 |
| Graduate within 6 years | 33% | 43% |
| Come back for year two | 83% | 67% |
| Median earnings 10 years after starting | $49,677 | $53,518 |
| Median debt at graduation | $21,369 | $19,018 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Louisiana State University-Shreveport See University of New Orleans