Lake Forest College vs Illinois Institute of Technology
Illinois Institute of Technology students with aid paid less on average: $22,443 vs $24,987 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Lake Forest College | Illinois Institute of Technology |
|---|---|---|
| Admit rate | 54% | 55% |
| SAT, enrolled first-years (middle 50%) | 1200–1370 | 1180–1440 |
| ACT, enrolled first-years (middle 50%) | 27–30 | 26–32 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Lake Forest College | Illinois Institute of Technology |
|---|---|---|
| Sticker price per year | $70,968 | $69,234 |
| Average paid after grants | $24,987 | $22,443 |
| Measure | Lake Forest College | Illinois Institute of Technology |
|---|---|---|
| Under $30,000 | $16,922 | $17,590 |
| $30,000–$48,000 | $17,334 | $17,829 |
| $48,000–$75,000 | $17,492 | $18,136 |
| $75,000–$110,000 | $21,622 | $26,979 |
| Over $110,000 | $33,218 | $35,019 |
| Measure | Lake Forest College | Illinois Institute of Technology |
|---|---|---|
| Undergrads | 1,813 | 2,833 |
| Graduate within 6 years | 70% | 72% |
| Come back for year two | 90% | 86% |
| Median earnings 10 years after starting | $70,470 | $90,804 |
| Median debt at graduation | $26,250 | $22,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Lake Forest College See Illinois Institute of Technology