Laguna College of Art and Design vs William Jessup University
William Jessup University students with aid paid less on average: $26,418 vs $50,349 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Laguna College of Art and Design | William Jessup University |
|---|---|---|
| Admit rate | 94% | 93% |
| SAT, enrolled first-years (middle 50%) | — | 1041–1228 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Laguna College of Art and Design | William Jessup University |
|---|---|---|
| Sticker price per year | $63,823 | $52,793 |
| Average paid after grants | $50,349 | $26,418 |
| Measure | Laguna College of Art and Design | William Jessup University |
|---|---|---|
| Under $30,000 | $49,798 | $22,835 |
| $30,000–$48,000 | $49,494 | $19,093 |
| $48,000–$75,000 | $50,472 | $25,857 |
| $75,000–$110,000 | $51,051 | $27,458 |
| Over $110,000 | $50,901 | $32,357 |
| Measure | Laguna College of Art and Design | William Jessup University |
|---|---|---|
| Undergrads | 746 | 1,294 |
| Graduate within 6 years | 63% | 61% |
| Come back for year two | 84% | 77% |
| Median earnings 10 years after starting | $49,168 | $60,855 |
| Median debt at graduation | $27,000 | $20,450 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Laguna College of Art and Design See William Jessup University