Kutztown University of Pennsylvania vs Pennsylvania State University-World Campus
Pennsylvania State University-World Campus students with aid paid less on average (in-state): $12,651 vs $22,146 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Kutztown University of Pennsylvania | Pennsylvania State University-World Campus |
|---|---|---|
| Admit rate | 91% | 91% |
| SAT, enrolled first-years (middle 50%) | 1120–1310 | 1090–1335 |
| ACT, enrolled first-years (middle 50%) | — | 26–32 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Kutztown University of Pennsylvania | Pennsylvania State University-World Campus |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $30,537 | $21,968 |
| Average paid after grants (in-state at public colleges) | $22,146 | $12,651 |
| Average paid from out of state, estimated | $26,992 | — |
| Measure | Kutztown University of Pennsylvania | Pennsylvania State University-World Campus |
|---|---|---|
| Under $30,000 | $16,245 | $10,210 |
| $30,000–$48,000 | $16,515 | $11,697 |
| $48,000–$75,000 | $18,020 | $11,566 |
| $75,000–$110,000 | $22,614 | $15,234 |
| Over $110,000 | $27,669 | $20,395 |
| Measure | Kutztown University of Pennsylvania | Pennsylvania State University-World Campus |
|---|---|---|
| Undergrads | 6,180 | 7,877 |
| Graduate within 6 years | 54% | 34% |
| Come back for year two | 78% | 66% |
| Median earnings 10 years after starting | $57,647 | $71,762 |
| Median debt at graduation | $25,000 | $24,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Kutztown University of Pennsylvania See Pennsylvania State University-World Campus