Kent State University at Ashtabula vs North Central State College
North Central State College students with aid paid less on average (in-state): $5,896 vs $10,310 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Kent State University at Ashtabula | North Central State College |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Kent State University at Ashtabula | North Central State College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $16,465 | $11,929 |
| Average paid after grants (in-state at public colleges) | $10,310 | $5,896 |
| Average paid from out of state, estimated | $20,554 | $10,615 |
| Measure | Kent State University at Ashtabula | North Central State College |
|---|---|---|
| Under $30,000 | $8,815 | $5,520 |
| $30,000–$48,000 | $7,143 | $4,085 |
| $48,000–$75,000 | $9,368 | $4,534 |
| $75,000–$110,000 | $13,292 | $8,082 |
| Over $110,000 | $15,177 | $10,461 |
| Measure | Kent State University at Ashtabula | North Central State College |
|---|---|---|
| Undergrads | 1,290 | 1,273 |
| Graduate within 6 years | 26% | 34% |
| Come back for year two | 49% | 71% |
| Median earnings 10 years after starting | $51,178 | $44,213 |
| Median debt at graduation | $23,000 | $12,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Kent State University at Ashtabula See North Central State College