Kansas City Art Institute vs Central Methodist Liberal Arts and Sciences
Central Methodist Liberal Arts and Sciences students with aid paid less on average: $21,697 vs $31,165 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Kansas City Art Institute | Central Methodist University-College of Liberal Arts and Sciences |
|---|---|---|
| Admit rate | 55% | 57% |
| SAT, enrolled first-years (middle 50%) | — | 960–1045 |
| ACT, enrolled first-years (middle 50%) | — | 17–23 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Kansas City Art Institute | Central Methodist University-College of Liberal Arts and Sciences |
|---|---|---|
| Sticker price per year | $63,262 | $46,657 |
| Average paid after grants | $31,165 | $21,697 |
| Measure | Kansas City Art Institute | Central Methodist University-College of Liberal Arts and Sciences |
|---|---|---|
| Under $30,000 | $27,174 | $20,639 |
| $30,000–$48,000 | $29,208 | $21,402 |
| $48,000–$75,000 | $28,660 | $22,579 |
| $75,000–$110,000 | $33,503 | $21,381 |
| Over $110,000 | $35,523 | $27,662 |
| Measure | Kansas City Art Institute | Central Methodist University-College of Liberal Arts and Sciences |
|---|---|---|
| Undergrads | 812 | 1,040 |
| Graduate within 6 years | 65% | 53% |
| Come back for year two | 78% | 62% |
| Median earnings 10 years after starting | $40,314 | $53,620 |
| Median debt at graduation | $27,000 | $18,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Kansas City Art Institute See Central Methodist Liberal Arts and Sciences