Jewish Theological Seminary of America vs Russell Sage College
Jewish Theological Seminary of America is harder to get into (49% vs 53% admitted), but students with aid paid less there on average: $21,084 vs $48,432 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Jewish Theological Seminary of America | Russell Sage College |
|---|---|---|
| Admit rate | 49% | 53% |
| SAT, enrolled first-years (middle 50%) | 1440–1580 | — |
| ACT, enrolled first-years (middle 50%) | 33–35 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Jewish Theological Seminary of America | Russell Sage College |
|---|---|---|
| Sticker price per year | $87,965 | $51,697 |
| Average paid after grants | $48,432 | $21,084 |
| Measure | Jewish Theological Seminary of America | Russell Sage College |
|---|---|---|
| Under $30,000 | — | $15,978 |
| $30,000–$48,000 | — | $17,113 |
| $48,000–$75,000 | — | $19,831 |
| $75,000–$110,000 | — | $26,121 |
| Over $110,000 | $48,432 | $28,440 |
| Measure | Jewish Theological Seminary of America | Russell Sage College |
|---|---|---|
| Undergrads | 172 | 1,244 |
| Graduate within 6 years | 87% | 66% |
| Come back for year two | 96% | 78% |
| Median earnings 10 years after starting | $84,604 | $61,760 |
| Median debt at graduation | $14,976 | $22,212 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Jewish Theological Seminary of America See Russell Sage College