Jackson State University vs Mississippi Valley State University
Mississippi Valley State University students with aid paid less on average (in-state): $11,844 vs $34,119 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Jackson State University | Mississippi Valley State University |
|---|---|---|
| Admit rate | 93% | 92% |
| SAT, enrolled first-years (middle 50%) | 820–1070 | — |
| ACT, enrolled first-years (middle 50%) | 15–20 | 13–17 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Jackson State University | Mississippi Valley State University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $43,352 | $22,448 |
| Average paid after grants (in-state at public colleges) | $34,119 | $11,844 |
| Average paid from out of state, estimated | $38,119 | — |
| Measure | Jackson State University | Mississippi Valley State University |
|---|---|---|
| Under $30,000 | $34,073 | $12,078 |
| $30,000–$48,000 | $35,082 | $6,972 |
| $48,000–$75,000 | $37,369 | $14,129 |
| $75,000–$110,000 | — | $2,784 |
| Over $110,000 | $32,640 | $5,175 |
| Measure | Jackson State University | Mississippi Valley State University |
|---|---|---|
| Undergrads | 4,600 | 1,439 |
| Graduate within 6 years | 32% | 22% |
| Come back for year two | 62% | 70% |
| Median earnings 10 years after starting | $42,075 | $36,621 |
| Median debt at graduation | $27,000 | $27,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Jackson State University See Mississippi Valley State University