Indiana Wesleyan University-National & Global vs Indiana Tech Professional Studies
Indiana Wesleyan University-National & Global students with aid paid less on average: $17,069 vs $20,111 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
Indiana Wesleyan University-National & Global Indiana Institute of Technology-College of Professional Studies
| Measure | Indiana Wesleyan University-National & Global | Indiana Institute of Technology-College of Professional Studies |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Indiana Wesleyan University-National & Global | Indiana Institute of Technology-College of Professional Studies |
|---|---|---|
| Sticker price per year | $22,317 | $27,179 |
| Average paid after grants | $17,069 | $20,111 |
| Measure | Indiana Wesleyan University-National & Global | Indiana Institute of Technology-College of Professional Studies |
|---|---|---|
| Under $30,000 | $17,020 | $19,499 |
| $30,000–$48,000 | $16,825 | $21,079 |
| $48,000–$75,000 | $16,433 | $21,018 |
| $75,000–$110,000 | $17,806 | $18,349 |
| Over $110,000 | $19,918 | $25,689 |
| Measure | Indiana Wesleyan University-National & Global | Indiana Institute of Technology-College of Professional Studies |
|---|---|---|
| Undergrads | 6,656 | 2,686 |
| Graduate within 6 years | 37% | 9.5% |
| Come back for year two | — | 55% |
| Median earnings 10 years after starting | $65,692 | $47,076 |
| Median debt at graduation | $23,375 | $26,007 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Indiana Wesleyan University-National & Global See Indiana Tech Professional Studies