Illinois Institute of Technology vs Lake Forest College
Illinois Institute of Technology students with aid paid less on average: $22,443 vs $24,987 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Illinois Institute of Technology | Lake Forest College |
|---|---|---|
| Admit rate | 55% | 54% |
| SAT, enrolled first-years (middle 50%) | 1180–1440 | 1200–1370 |
| ACT, enrolled first-years (middle 50%) | 26–32 | 27–30 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Illinois Institute of Technology | Lake Forest College |
|---|---|---|
| Sticker price per year | $69,234 | $70,968 |
| Average paid after grants | $22,443 | $24,987 |
| Measure | Illinois Institute of Technology | Lake Forest College |
|---|---|---|
| Under $30,000 | $17,590 | $16,922 |
| $30,000–$48,000 | $17,829 | $17,334 |
| $48,000–$75,000 | $18,136 | $17,492 |
| $75,000–$110,000 | $26,979 | $21,622 |
| Over $110,000 | $35,019 | $33,218 |
| Measure | Illinois Institute of Technology | Lake Forest College |
|---|---|---|
| Undergrads | 2,833 | 1,813 |
| Graduate within 6 years | 72% | 70% |
| Come back for year two | 86% | 90% |
| Median earnings 10 years after starting | $90,804 | $70,470 |
| Median debt at graduation | $22,000 | $26,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Illinois Institute of Technology See Lake Forest College