Humphreys University-Stockton and Modesto Campuses vs CBD College
Humphreys University-Stockton and Modesto Campuses students with aid paid less on average: $13,473 vs $25,702 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Humphreys University-Stockton and Modesto Campuses | CBD College |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Humphreys University-Stockton and Modesto Campuses | CBD College |
|---|---|---|
| Sticker price per year | $20,412 | — |
| Average paid after grants | $13,473 | $25,702 |
| Measure | Humphreys University-Stockton and Modesto Campuses | CBD College |
|---|---|---|
| Under $30,000 | — | $25,730 |
| $30,000–$48,000 | — | $25,354 |
| $48,000–$75,000 | — | $28,118 |
| $75,000–$110,000 | $13,473 | $24,220 |
| Measure | Humphreys University-Stockton and Modesto Campuses | CBD College |
|---|---|---|
| Undergrads | 149 | 1,581 |
| Graduate within 6 years | 67% | 69% |
| Come back for year two | 100% | — |
| Median earnings 10 years after starting | $45,846 | $49,527 |
| Median debt at graduation | $32,451 | $20,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Humphreys University-Stockton and Modesto Campuses See CBD College