Humacao Community College vs Universidad Adventista de las Antillas
Humacao Community College students with aid paid less on average: $3,142 vs $8,562 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Humacao Community College | Universidad Adventista de las Antillas |
|---|---|---|
| Admit rate | Open admission | 100% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Humacao Community College | Universidad Adventista de las Antillas |
|---|---|---|
| Sticker price per year | $10,754 | $15,628 |
| Average paid after grants | $3,142 | $8,562 |
| Measure | Humacao Community College | Universidad Adventista de las Antillas |
|---|---|---|
| Under $30,000 | $3,126 | $6,681 |
| $30,000–$48,000 | $3,259 | $9,577 |
| $48,000–$75,000 | — | $11,582 |
| $75,000–$110,000 | $3,359 | $13,589 |
| Measure | Humacao Community College | Universidad Adventista de las Antillas |
|---|---|---|
| Undergrads | 173 | 830 |
| Graduate within 6 years | 55% | 46% |
| Come back for year two | 60% | 80% |
| Median earnings 10 years after starting | $22,681 | $34,288 |
| Median debt at graduation | — | $12,100 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Humacao Community College See Universidad Adventista de las Antillas