Hope International University vs California Institute of the Arts
Hope International University students with aid paid less on average: $31,029 vs $49,996 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Hope International University | California Institute of the Arts |
|---|---|---|
| Admit rate | 33% | 32% |
| SAT, enrolled first-years (middle 50%) | 840–1220 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Hope International University | California Institute of the Arts |
|---|---|---|
| Sticker price per year | $53,509 | $81,346 |
| Average paid after grants | $31,029 | $49,996 |
| Measure | Hope International University | California Institute of the Arts |
|---|---|---|
| Under $30,000 | $29,646 | $42,456 |
| $30,000–$48,000 | $34,669 | $43,913 |
| $48,000–$75,000 | $33,850 | $48,569 |
| $75,000–$110,000 | $36,340 | $46,849 |
| Over $110,000 | $34,732 | $57,246 |
| Measure | Hope International University | California Institute of the Arts |
|---|---|---|
| Undergrads | 564 | 860 |
| Graduate within 6 years | 46% | 64% |
| Come back for year two | 52% | 82% |
| Median earnings 10 years after starting | $51,254 | $45,380 |
| Median debt at graduation | $19,500 | $24,000 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Hope International University See California Institute of the Arts