Harrisburg University of Science and Technology vs Carlow University
Harrisburg University of Science and Technology students with aid paid less on average: $14,133 vs $22,455 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Harrisburg University of Science and Technology | Carlow University |
|---|---|---|
| Admit rate | 87% | 87% |
| SAT, enrolled first-years (middle 50%) | — | 960–1168 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Harrisburg University of Science and Technology | Carlow University |
|---|---|---|
| Sticker price per year | $35,865 | $51,454 |
| Average paid after grants | $14,133 | $22,455 |
| Measure | Harrisburg University of Science and Technology | Carlow University |
|---|---|---|
| Under $30,000 | $11,477 | $17,679 |
| $30,000–$48,000 | $9,501 | $17,115 |
| $48,000–$75,000 | $11,794 | $18,447 |
| $75,000–$110,000 | $18,223 | $19,623 |
| Over $110,000 | $20,817 | $29,448 |
| Measure | Harrisburg University of Science and Technology | Carlow University |
|---|---|---|
| Undergrads | 615 | 1,348 |
| Graduate within 6 years | 43% | 55% |
| Come back for year two | 74% | 84% |
| Median earnings 10 years after starting | $48,379 | $56,397 |
| Median debt at graduation | $25,975 | $24,481 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Harrisburg University of Science and Technology See Carlow University