Glenville State University vs Potomac State College of West Virginia University
Glenville State University students with aid paid less on average (in-state): $10,748 vs $13,967 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Glenville State University | Potomac State College of West Virginia University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Glenville State University | Potomac State College of West Virginia University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,636 | $24,890 |
| Average paid after grants (in-state at public colleges) | $10,748 | $13,967 |
| Average paid from out of state, estimated | $12,524 | $22,583 |
| Measure | Glenville State University | Potomac State College of West Virginia University |
|---|---|---|
| Under $30,000 | $10,808 | $12,869 |
| $30,000–$48,000 | $8,205 | $11,378 |
| $48,000–$75,000 | $5,406 | $11,880 |
| $75,000–$110,000 | $11,129 | $17,300 |
| Over $110,000 | $14,971 | $18,650 |
| Measure | Glenville State University | Potomac State College of West Virginia University |
|---|---|---|
| Undergrads | 1,096 | 853 |
| Graduate within 6 years | 35% | 26% |
| Come back for year two | 55% | 58% |
| Median earnings 10 years after starting | $44,924 | $62,910 |
| Median debt at graduation | $19,500 | $21,146 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Glenville State University See Potomac State College of West Virginia University