Galen College of Nursing-Louisville vs Sullivan University
Galen College of Nursing-Louisville students with aid paid less on average: $4,058 vs $28,420 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Galen College of Nursing-Louisville | Sullivan University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Galen College of Nursing-Louisville | Sullivan University |
|---|---|---|
| Sticker price per year | — | $31,556 |
| Average paid after grants | $4,058 | $28,420 |
| Measure | Galen College of Nursing-Louisville | Sullivan University |
|---|---|---|
| Under $30,000 | $4,483 | $28,208 |
| $30,000–$48,000 | $3,786 | $29,759 |
| $48,000–$75,000 | $4,655 | $28,695 |
| $75,000–$110,000 | — | $26,257 |
| Over $110,000 | $1,286 | $27,153 |
| Measure | Galen College of Nursing-Louisville | Sullivan University |
|---|---|---|
| Undergrads | 4,801 | 2,026 |
| Graduate within 6 years | 63% | 30% |
| Come back for year two | 80% | — |
| Median earnings 10 years after starting | $69,188 | $42,383 |
| Median debt at graduation | $22,134 | $16,910 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Galen College of Nursing-Louisville See Sullivan University