Fort Lewis College vs University of Colorado Denver/Anschutz Medical Campus
University of Colorado Denver/Anschutz Medical Campus students with aid paid less on average (in-state): $10,217 vs $20,090 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Fort Lewis College | University of Colorado Denver/Anschutz Medical Campus |
|---|---|---|
| Admit rate | 77% | 75% |
| SAT, enrolled first-years (middle 50%) | 1010–1210 | 980–1220 |
| ACT, enrolled first-years (middle 50%) | 18–26 | 23–32 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Fort Lewis College | University of Colorado Denver/Anschutz Medical Campus |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $27,581 | $22,834 |
| Average paid after grants (in-state at public colleges) | $20,090 | $10,217 |
| Average paid from out of state, estimated | $32,066 | $29,561 |
| Measure | Fort Lewis College | University of Colorado Denver/Anschutz Medical Campus |
|---|---|---|
| Under $30,000 | $20,422 | $7,543 |
| $30,000–$48,000 | $22,662 | $7,378 |
| $48,000–$75,000 | $21,720 | $7,908 |
| $75,000–$110,000 | $22,980 | $11,237 |
| Over $110,000 | $12,689 | $19,820 |
| Measure | Fort Lewis College | University of Colorado Denver/Anschutz Medical Campus |
|---|---|---|
| Undergrads | 3,079 | 10,519 |
| Graduate within 6 years | 43% | 47% |
| Come back for year two | 66% | 73% |
| Median earnings 10 years after starting | $49,164 | $69,387 |
| Median debt at graduation | $16,591 | $18,650 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Fort Lewis College See University of Colorado Denver/Anschutz Medical Campus