Florida State College at Jacksonville vs St Petersburg College
St Petersburg College students with aid paid less on average (in-state): $1,079 vs $8,717 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Florida State College at Jacksonville | St Petersburg College |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Florida State College at Jacksonville | St Petersburg College |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $14,674 | $13,050 |
| Average paid after grants (in-state at public colleges) | $8,717 | $1,079 |
| Average paid from out of state, estimated | $15,831 | $7,683 |
| Measure | Florida State College at Jacksonville | St Petersburg College |
|---|---|---|
| Under $30,000 | $7,747 | — |
| $30,000–$48,000 | $7,508 | — |
| $48,000–$75,000 | $8,637 | $1,753 |
| $75,000–$110,000 | $12,090 | $5,715 |
| Over $110,000 | $14,385 | $11,621 |
| Measure | Florida State College at Jacksonville | St Petersburg College |
|---|---|---|
| Undergrads | 19,648 | 18,950 |
| Graduate within 6 years | 32% | 37% |
| Median earnings 10 years after starting | $45,388 | $46,150 |
| Median debt at graduation | $14,900 | $17,770 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Florida State College at Jacksonville See St Petersburg College