Florida International University vs University of North Florida
University of North Florida is harder to get into (53% vs 61% admitted).
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Florida International University | University of North Florida |
|---|---|---|
| Admit rate | 61% | 53% |
| SAT, enrolled first-years (middle 50%) | 1070–1260 | 1070–1270 |
| ACT, enrolled first-years (middle 50%) | 22–27 | 19–25 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Florida International University | University of North Florida |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $23,604 | $24,528 |
| Average paid after grants (in-state at public colleges) | $11,462 | $11,689 |
| Average paid from out of state, estimated | $25,101 | $26,093 |
| Measure | Florida International University | University of North Florida |
|---|---|---|
| Under $30,000 | $9,529 | $8,358 |
| $30,000–$48,000 | $9,968 | $8,541 |
| $48,000–$75,000 | $11,969 | $9,197 |
| $75,000–$110,000 | $14,589 | $14,232 |
| Over $110,000 | $19,618 | $20,027 |
| Measure | Florida International University | University of North Florida |
|---|---|---|
| Undergrads | 39,508 | 13,359 |
| Graduate within 6 years | 74% | 68% |
| Come back for year two | 92% | 85% |
| Median earnings 10 years after starting | $65,722 | $59,626 |
| Median debt at graduation | $15,547 | $14,174 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Florida International University See University of North Florida