Felician University vs Fairleigh Dickinson University-Florham Campus
Fairleigh Dickinson University-Florham Campus is harder to get into (95% vs open admission admitted), but students with aid paid less there on average: $10,378 vs $24,803 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Felician University | Fairleigh Dickinson University-Florham Campus |
|---|---|---|
| Admit rate | Open admission | 95% |
| SAT, enrolled first-years (middle 50%) | 890–1150 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Felician University | Fairleigh Dickinson University-Florham Campus |
|---|---|---|
| Sticker price per year | $48,566 | $57,150 |
| Average paid after grants | $10,378 | $24,803 |
| Measure | Felician University | Fairleigh Dickinson University-Florham Campus |
|---|---|---|
| Under $30,000 | $10,568 | $15,651 |
| $30,000–$48,000 | $4,461 | $13,833 |
| $48,000–$75,000 | $5,878 | $21,949 |
| $75,000–$110,000 | $24,584 | $28,744 |
| Over $110,000 | $19,266 | $37,336 |
| Measure | Felician University | Fairleigh Dickinson University-Florham Campus |
|---|---|---|
| Undergrads | 1,774 | 1,990 |
| Graduate within 6 years | 50% | 72% |
| Come back for year two | 76% | 78% |
| Median earnings 10 years after starting | $64,432 | $62,652 |
| Median debt at graduation | $24,000 | $22,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Felician University See Fairleigh Dickinson University-Florham Campus