Fairleigh Dickinson University-Florham Campus vs Saint Peter's University
Saint Peter's University is harder to get into (90% vs 95% admitted), and students with aid paid less there on average: $8,127 vs $24,803 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Fairleigh Dickinson University-Florham Campus | Saint Peter's University |
|---|---|---|
| Admit rate | 95% | 90% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Fairleigh Dickinson University-Florham Campus | Saint Peter's University |
|---|---|---|
| Sticker price per year | $57,150 | $51,000 |
| Average paid after grants | $24,803 | $8,127 |
| Measure | Fairleigh Dickinson University-Florham Campus | Saint Peter's University |
|---|---|---|
| Under $30,000 | $15,651 | $7,370 |
| $30,000–$48,000 | $13,833 | $6,238 |
| $48,000–$75,000 | $21,949 | $7,297 |
| $75,000–$110,000 | $28,744 | $10,963 |
| Over $110,000 | $37,336 | $16,878 |
| Measure | Fairleigh Dickinson University-Florham Campus | Saint Peter's University |
|---|---|---|
| Undergrads | 1,990 | 2,135 |
| Graduate within 6 years | 72% | 63% |
| Come back for year two | 78% | 72% |
| Median earnings 10 years after starting | $62,652 | $63,525 |
| Median debt at graduation | $22,500 | $16,764 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Fairleigh Dickinson University-Florham Campus See Saint Peter's University