EDP University of Puerto Rico Inc-San Juan vs Universidad del Sagrado Corazon
EDP University of Puerto Rico Inc-San Juan students with aid paid less on average: $7,854 vs $11,772 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | EDP University of Puerto Rico Inc-San Juan | Universidad del Sagrado Corazon |
|---|---|---|
| Admit rate | 61% | 58% |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | EDP University of Puerto Rico Inc-San Juan | Universidad del Sagrado Corazon |
|---|---|---|
| Sticker price per year | $15,767 | $19,281 |
| Average paid after grants | $7,854 | $11,772 |
| Measure | EDP University of Puerto Rico Inc-San Juan | Universidad del Sagrado Corazon |
|---|---|---|
| Under $30,000 | $7,892 | $11,509 |
| $30,000–$48,000 | $7,631 | $11,690 |
| $48,000–$75,000 | $6,698 | $12,963 |
| $75,000–$110,000 | — | $14,981 |
| Over $110,000 | — | $19,207 |
| Measure | EDP University of Puerto Rico Inc-San Juan | Universidad del Sagrado Corazon |
|---|---|---|
| Undergrads | 1,404 | 4,442 |
| Graduate within 6 years | 24% | 44% |
| Come back for year two | 60% | 79% |
| Median earnings 10 years after starting | $27,895 | $35,345 |
| Median debt at graduation | $14,630 | $12,750 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See EDP University of Puerto Rico Inc-San Juan See Universidad del Sagrado Corazon