Eastern International College-Jersey City vs Drew University
Eastern International College-Jersey City students with aid paid less on average: $17,756 vs $25,614 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Eastern International College-Jersey City | Drew University |
|---|---|---|
| Admit rate | 70% | 68% |
| SAT, enrolled first-years (middle 50%) | — | 1103–1338 |
| ACT, enrolled first-years (middle 50%) | — | 24–30 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Eastern International College-Jersey City | Drew University |
|---|---|---|
| Sticker price per year | $23,033 | $66,814 |
| Average paid after grants | $17,756 | $25,614 |
| Measure | Eastern International College-Jersey City | Drew University |
|---|---|---|
| Under $30,000 | $17,756 | $14,982 |
| $30,000–$48,000 | — | $15,756 |
| $48,000–$75,000 | — | $21,057 |
| $75,000–$110,000 | — | $25,294 |
| Over $110,000 | — | $36,453 |
| Measure | Eastern International College-Jersey City | Drew University |
|---|---|---|
| Undergrads | 495 | 1,533 |
| Graduate within 6 years | 25% | 72% |
| Come back for year two | 55% | 88% |
| Median earnings 10 years after starting | $46,594 | $66,065 |
| Median debt at graduation | $35,249 | $21,585 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Eastern International College-Jersey City See Drew University