East Texas A&M University vs University of Houston-Downtown
University of Houston-Downtown students with aid paid less on average (in-state): $9,828 vs $13,974 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | East Texas A&M University | University of Houston-Downtown |
|---|---|---|
| Admit rate | 92% | 90% |
| SAT, enrolled first-years (middle 50%) | 910–1150 | 940–1110 |
| ACT, enrolled first-years (middle 50%) | 18–24 | 16–22 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | East Texas A&M University | University of Houston-Downtown |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $24,223 | $18,864 |
| Average paid after grants (in-state at public colleges) | $13,974 | $9,828 |
| Average paid from out of state, estimated | $26,124 | $19,548 |
| Measure | East Texas A&M University | University of Houston-Downtown |
|---|---|---|
| Under $30,000 | $12,870 | $8,865 |
| $30,000–$48,000 | $12,912 | $8,824 |
| $48,000–$75,000 | $12,251 | $9,953 |
| $75,000–$110,000 | $16,922 | $12,069 |
| Over $110,000 | $22,193 | $17,444 |
| Measure | East Texas A&M University | University of Houston-Downtown |
|---|---|---|
| Undergrads | 9,912 | 12,555 |
| Graduate within 6 years | 46% | 34% |
| Come back for year two | 57% | 67% |
| Median earnings 10 years after starting | $52,631 | $57,404 |
| Median debt at graduation | $18,349 | $18,750 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See East Texas A&M University See University of Houston-Downtown