East Stroudsburg University of Pennsylvania vs Commonwealth University of Pennsylvania
Commonwealth University of Pennsylvania students with aid paid less on average (in-state): $17,468 vs $21,084 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | East Stroudsburg University of Pennsylvania | Commonwealth University of Pennsylvania |
|---|---|---|
| Admit rate | 92% | 93% |
| SAT, enrolled first-years (middle 50%) | 1000–1180 | 990–1190 |
| ACT, enrolled first-years (middle 50%) | 22–23 | 18–25 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | East Stroudsburg University of Pennsylvania | Commonwealth University of Pennsylvania |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $31,163 | $26,335 |
| Average paid after grants (in-state at public colleges) | $21,084 | $17,468 |
| Average paid from out of state, estimated | $29,622 | $29,834 |
| Measure | East Stroudsburg University of Pennsylvania | Commonwealth University of Pennsylvania |
|---|---|---|
| Under $30,000 | $17,972 | $12,459 |
| $30,000–$48,000 | $17,952 | $12,446 |
| $48,000–$75,000 | $18,519 | $13,453 |
| $75,000–$110,000 | $22,876 | $18,364 |
| Over $110,000 | $27,092 | $22,472 |
| Measure | East Stroudsburg University of Pennsylvania | Commonwealth University of Pennsylvania |
|---|---|---|
| Undergrads | 4,814 | 9,210 |
| Graduate within 6 years | 44% | 53% |
| Come back for year two | 72% | 78% |
| Median earnings 10 years after starting | $59,893 | $56,416 |
| Median debt at graduation | $21,500 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See East Stroudsburg University of Pennsylvania See Commonwealth University of Pennsylvania