Dunwoody College of Technology vs University of Northwestern-St Paul
University of Northwestern-St Paul is harder to get into (94% vs 99% admitted), and students with aid paid less there on average: $23,688 vs $27,153 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Dunwoody College of Technology | University of Northwestern-St Paul |
|---|---|---|
| Admit rate | 99% | 94% |
| SAT, enrolled first-years (middle 50%) | — | 868–1271 |
| ACT, enrolled first-years (middle 50%) | 18–26 | 20–28 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Dunwoody College of Technology | University of Northwestern-St Paul |
|---|---|---|
| Sticker price per year | $37,297 | $51,208 |
| Average paid after grants | $27,153 | $23,688 |
| Measure | Dunwoody College of Technology | University of Northwestern-St Paul |
|---|---|---|
| Under $30,000 | $22,213 | $21,243 |
| $30,000–$48,000 | $22,756 | $18,536 |
| $48,000–$75,000 | $23,891 | $19,449 |
| $75,000–$110,000 | $29,249 | $22,046 |
| Over $110,000 | $34,427 | $27,969 |
| Measure | Dunwoody College of Technology | University of Northwestern-St Paul |
|---|---|---|
| Undergrads | 1,533 | 1,442 |
| Graduate within 6 years | 63% | 68% |
| Come back for year two | 76% | 83% |
| Median earnings 10 years after starting | $69,458 | $56,687 |
| Median debt at graduation | $12,000 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See Dunwoody College of Technology See University of Northwestern-St Paul