DigiPen Institute of Technology vs University of Puget Sound
DigiPen Institute of Technology is harder to get into (64% vs 72% admitted), but students with aid paid less there on average: $32,507 vs $42,428 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | DigiPen Institute of Technology | University of Puget Sound |
|---|---|---|
| Admit rate | 64% | 72% |
| SAT, enrolled first-years (middle 50%) | 1150–1400 | 1170–1380 |
| ACT, enrolled first-years (middle 50%) | 27–29 | 27–31 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | DigiPen Institute of Technology | University of Puget Sound |
|---|---|---|
| Sticker price per year | $59,680 | $83,875 |
| Average paid after grants | $42,428 | $32,507 |
| Measure | DigiPen Institute of Technology | University of Puget Sound |
|---|---|---|
| Under $30,000 | $31,259 | $23,158 |
| $30,000–$48,000 | $30,858 | $17,456 |
| $48,000–$75,000 | $41,330 | $23,121 |
| $75,000–$110,000 | $43,037 | $25,399 |
| Over $110,000 | $51,531 | $44,430 |
| Measure | DigiPen Institute of Technology | University of Puget Sound |
|---|---|---|
| Undergrads | 995 | 1,594 |
| Graduate within 6 years | 52% | 68% |
| Come back for year two | 76% | 84% |
| Median earnings 10 years after starting | $80,038 | $71,918 |
| Median debt at graduation | $27,000 | $23,250 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See DigiPen Institute of Technology See University of Puget Sound