DeVry University-Ohio vs Ohio University-Chillicothe Campus
Ohio University-Chillicothe Campus students with aid paid less on average (in-state): $6,719 vs $33,882 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | DeVry University-Ohio | Ohio University-Chillicothe Campus |
|---|---|---|
| Admit rate | 100% | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | DeVry University-Ohio | Ohio University-Chillicothe Campus |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $43,792 | $12,175 |
| Average paid after grants (in-state at public colleges) | $33,882 | $6,719 |
| Average paid from out of state, estimated | $33,882 | $9,955 |
| Measure | DeVry University-Ohio | Ohio University-Chillicothe Campus |
|---|---|---|
| Under $30,000 | $34,613 | $5,744 |
| $30,000–$48,000 | $33,395 | $4,695 |
| $48,000–$75,000 | — | $5,487 |
| $75,000–$110,000 | — | $7,235 |
| Over $110,000 | — | $11,289 |
| Measure | DeVry University-Ohio | Ohio University-Chillicothe Campus |
|---|---|---|
| Undergrads | 210 | 833 |
| Graduate within 6 years | 36% | 12% |
| Come back for year two | 60% | 67% |
| Median earnings 10 years after starting | $51,716 | $61,938 |
| Median debt at graduation | $17,038 | $20,475 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See DeVry University-Ohio See Ohio University-Chillicothe Campus