Delaware Technical Community College-Terry vs Wilmington University
Delaware Technical Community College-Terry students with aid paid less on average (in-state): $8,401 vs $20,210 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Delaware Technical Community College-Terry | Wilmington University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Delaware Technical Community College-Terry | Wilmington University |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $14,498 | $24,630 |
| Average paid after grants (in-state at public colleges) | $8,401 | $20,210 |
| Average paid from out of state, estimated | $15,264 | $20,210 |
| Measure | Delaware Technical Community College-Terry | Wilmington University |
|---|---|---|
| Under $30,000 | $7,738 | $20,148 |
| $30,000–$48,000 | $7,443 | $20,445 |
| $48,000–$75,000 | $8,615 | $19,949 |
| $75,000–$110,000 | $10,620 | $22,781 |
| Over $110,000 | $12,193 | — |
| Measure | Delaware Technical Community College-Terry | Wilmington University |
|---|---|---|
| Undergrads | 10,867 | 7,906 |
| Graduate within 6 years | 19% | 23% |
| Come back for year two | — | 61% |
| Median earnings 10 years after starting | $45,539 | $60,391 |
| Median debt at graduation | $14,750 | $20,832 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Delaware Technical Community College-Terry See Wilmington University