CUNY York College vs State University of New York at Cortland
CUNY York College students with aid paid less on average (in-state): $1,956 vs $22,125 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | CUNY York College | State University of New York at Cortland |
|---|---|---|
| Admit rate | 64% | 62% |
| SAT, enrolled first-years (middle 50%) | 790–960 | — |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | CUNY York College | State University of New York at Cortland |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $13,293 | $28,670 |
| Average paid after grants (in-state at public colleges) | $1,956 | $22,125 |
| Average paid from out of state, estimated | $9,906 | $32,235 |
| Measure | CUNY York College | State University of New York at Cortland |
|---|---|---|
| Under $30,000 | $364 | $11,186 |
| $30,000–$48,000 | $780 | $13,764 |
| $48,000–$75,000 | $5,177 | $19,448 |
| $75,000–$110,000 | $7,927 | $21,558 |
| Over $110,000 | $11,220 | $26,234 |
| Measure | CUNY York College | State University of New York at Cortland |
|---|---|---|
| Undergrads | 4,345 | 5,901 |
| Graduate within 6 years | 30% | 68% |
| Come back for year two | 57% | 81% |
| Median earnings 10 years after starting | $62,351 | $67,781 |
| Median debt at graduation | $11,350 | $20,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See CUNY York College See State University of New York at Cortland