CUNY New York City College of Technology vs SUNY College of Technology at Delhi
CUNY New York City College of Technology is harder to get into (80% vs 89% admitted), and students with aid paid less there on average (in-state): $2,818 vs $17,334 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | CUNY New York City College of Technology | SUNY College of Technology at Delhi |
|---|---|---|
| Admit rate | 80% | 89% |
| SAT, enrolled first-years (middle 50%) | 900–1140 | 910–1160 |
| ACT, enrolled first-years (middle 50%) | — | 18–23 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | CUNY New York City College of Technology | SUNY College of Technology at Delhi |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $12,528 | $27,758 |
| Average paid after grants (in-state at public colleges) | $2,818 | $17,334 |
| Average paid from out of state, estimated | $10,768 | $21,324 |
| Measure | CUNY New York City College of Technology | SUNY College of Technology at Delhi |
|---|---|---|
| Under $30,000 | $1,467 | $13,235 |
| $30,000–$48,000 | $1,939 | $15,323 |
| $48,000–$75,000 | $4,969 | $17,401 |
| $75,000–$110,000 | $7,292 | $21,491 |
| Over $110,000 | $10,770 | $25,585 |
| Measure | CUNY New York City College of Technology | SUNY College of Technology at Delhi |
|---|---|---|
| Undergrads | 13,580 | 2,843 |
| Graduate within 6 years | 19% | 48% |
| Come back for year two | 65% | 57% |
| Median earnings 10 years after starting | $57,019 | $56,230 |
| Median debt at graduation | $11,500 | $13,887 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See CUNY New York City College of Technology See SUNY College of Technology at Delhi