CUNY Graduate School and University Center vs SUNY Oneonta
CUNY Graduate School and University Center students with aid paid less on average (in-state): $4,766 vs $18,369 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | CUNY Graduate School and University Center | SUNY Oneonta |
|---|---|---|
| Admit rate | 69% | 70% |
| SAT, enrolled first-years (middle 50%) | — | 1120–1310 |
| ACT, enrolled first-years (middle 50%) | — | 25–30 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | CUNY Graduate School and University Center | SUNY Oneonta |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $11,928 | $28,709 |
| Average paid after grants (in-state at public colleges) | $4,766 | $18,369 |
| Average paid from out of state, estimated | $12,716 | $29,319 |
| Measure | CUNY Graduate School and University Center | SUNY Oneonta |
|---|---|---|
| Under $30,000 | $4,766 | $11,057 |
| $30,000–$48,000 | — | $12,690 |
| $48,000–$75,000 | — | $17,071 |
| $75,000–$110,000 | — | $19,001 |
| Over $110,000 | — | $25,037 |
| Measure | CUNY Graduate School and University Center | SUNY Oneonta |
|---|---|---|
| Undergrads | 3,254 | 4,643 |
| Graduate within 6 years | — | 70% |
| Come back for year two | — | 76% |
| Median earnings 10 years after starting | $69,504 | $66,840 |
| Median debt at graduation | $12,594 | $19,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See CUNY Graduate School and University Center See SUNY Oneonta