CUNY City College vs State University of New York at New Paltz
CUNY City College students with aid paid less on average (in-state): $1,557 vs $19,499 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | CUNY City College | State University of New York at New Paltz |
|---|---|---|
| Admit rate | 60% | 62% |
| SAT, enrolled first-years (middle 50%) | 1070–1430 | 1170–1340 |
| ACT, enrolled first-years (middle 50%) | — | 25–29 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | CUNY City College | State University of New York at New Paltz |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $12,926 | $29,524 |
| Average paid after grants (in-state at public colleges) | $1,557 | $19,499 |
| Average paid from out of state, estimated | $9,507 | $30,099 |
| Measure | CUNY City College | State University of New York at New Paltz |
|---|---|---|
| Under $30,000 | — | $11,710 |
| $30,000–$48,000 | $654 | $14,337 |
| $48,000–$75,000 | $3,795 | $19,620 |
| $75,000–$110,000 | $7,139 | $22,081 |
| Over $110,000 | $10,618 | $26,806 |
| Measure | CUNY City College | State University of New York at New Paltz |
|---|---|---|
| Undergrads | 12,505 | 6,086 |
| Graduate within 6 years | 55% | 69% |
| Come back for year two | 79% | 85% |
| Median earnings 10 years after starting | $69,594 | $65,774 |
| Median debt at graduation | $11,695 | $18,734 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See CUNY City College See State University of New York at New Paltz