Commonwealth University of Pennsylvania vs East Stroudsburg University of Pennsylvania
Commonwealth University of Pennsylvania students with aid paid less on average (in-state): $17,468 vs $21,084 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Commonwealth University of Pennsylvania | East Stroudsburg University of Pennsylvania |
|---|---|---|
| Admit rate | 93% | 92% |
| SAT, enrolled first-years (middle 50%) | 990–1190 | 1000–1180 |
| ACT, enrolled first-years (middle 50%) | 18–25 | 22–23 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Commonwealth University of Pennsylvania | East Stroudsburg University of Pennsylvania |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $26,335 | $31,163 |
| Average paid after grants (in-state at public colleges) | $17,468 | $21,084 |
| Average paid from out of state, estimated | $29,834 | $29,622 |
| Measure | Commonwealth University of Pennsylvania | East Stroudsburg University of Pennsylvania |
|---|---|---|
| Under $30,000 | $12,459 | $17,972 |
| $30,000–$48,000 | $12,446 | $17,952 |
| $48,000–$75,000 | $13,453 | $18,519 |
| $75,000–$110,000 | $18,364 | $22,876 |
| Over $110,000 | $22,472 | $27,092 |
| Measure | Commonwealth University of Pennsylvania | East Stroudsburg University of Pennsylvania |
|---|---|---|
| Undergrads | 9,210 | 4,814 |
| Graduate within 6 years | 53% | 44% |
| Come back for year two | 78% | 72% |
| Median earnings 10 years after starting | $56,416 | $59,893 |
| Median debt at graduation | $19,500 | $21,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See Commonwealth University of Pennsylvania See East Stroudsburg University of Pennsylvania