College of Staten Island CUNY vs SUNY College of Technology at Delhi
SUNY College of Technology at Delhi is harder to get into (89% vs 92% admitted), but students with aid paid less there on average (in-state): $3,153 vs $17,334 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | College of Staten Island CUNY | SUNY College of Technology at Delhi |
|---|---|---|
| Admit rate | 92% | 89% |
| SAT, enrolled first-years (middle 50%) | 890–1250 | 910–1160 |
| ACT, enrolled first-years (middle 50%) | — | 18–23 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | College of Staten Island CUNY | SUNY College of Technology at Delhi |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $13,314 | $27,758 |
| Average paid after grants (in-state at public colleges) | $3,153 | $17,334 |
| Average paid from out of state, estimated | $11,103 | $21,324 |
| Measure | College of Staten Island CUNY | SUNY College of Technology at Delhi |
|---|---|---|
| Under $30,000 | $1,506 | $13,235 |
| $30,000–$48,000 | $1,612 | $15,323 |
| $48,000–$75,000 | $4,890 | $17,401 |
| $75,000–$110,000 | $6,803 | $21,491 |
| Over $110,000 | $11,046 | $25,585 |
| Measure | College of Staten Island CUNY | SUNY College of Technology at Delhi |
|---|---|---|
| Undergrads | 9,657 | 2,843 |
| Graduate within 6 years | 33% | 48% |
| Come back for year two | 76% | 57% |
| Median earnings 10 years after starting | $59,992 | $56,230 |
| Median debt at graduation | $13,500 | $13,887 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. The out-of-state estimate adds a public college's extra out-of-state tuition to its in-state average; out-of-state students usually get less aid, so many pay more. How we get our numbers
See College of Staten Island CUNY See SUNY College of Technology at Delhi