College of Biblical Studies-Houston vs Our Lady of the Lake University
College of Biblical Studies-Houston students with aid paid less on average: $14,069 vs $15,176 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | College of Biblical Studies-Houston | Our Lady of the Lake University |
|---|---|---|
| Admit rate | Open admission | Open admission |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | College of Biblical Studies-Houston | Our Lady of the Lake University |
|---|---|---|
| Sticker price per year | $22,131 | $42,524 |
| Average paid after grants | $14,069 | $15,176 |
| Measure | College of Biblical Studies-Houston | Our Lady of the Lake University |
|---|---|---|
| Under $30,000 | $14,069 | $15,176 |
| Measure | College of Biblical Studies-Houston | Our Lady of the Lake University |
|---|---|---|
| Undergrads | 419 | 1,066 |
| Graduate within 6 years | 86% | 42% |
| Come back for year two | 100% | 63% |
| Median earnings 10 years after starting | $44,156 | $53,299 |
| Median debt at graduation | $22,772 | $21,898 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote. How we get our numbers
See College of Biblical Studies-Houston See Our Lady of the Lake University