Colegio Universitario de San Juan vs University of Puerto Rico-Aguadilla
Colegio Universitario de San Juan is harder to get into (75% vs 81% admitted), and students with aid paid less there on average (in-state): $107 vs $7,564 a year.
Highlighted = the better number: lower price or debt, higher rate or pay.
| Measure | Colegio Universitario de San Juan | University of Puerto Rico-Aguadilla |
|---|---|---|
| Admit rate | 75% | 81% |
| SAT, enrolled first-years (middle 50%) | — | 791–1023 |
| SAT or ACT for fall 2027 | Not checked yet | Not checked yet |
| Next deadline | Not checked yet | Not checked yet |
| Measure | Colegio Universitario de San Juan | University of Puerto Rico-Aguadilla |
|---|---|---|
| Sticker price per year (in-state at public colleges) | $6,028 | $14,850 |
| Average paid after grants (in-state at public colleges) | $107 | $7,564 |
| Measure | Colegio Universitario de San Juan | University of Puerto Rico-Aguadilla |
|---|---|---|
| Under $30,000 | — | $7,270 |
| $30,000–$48,000 | — | $7,228 |
| $48,000–$75,000 | — | $8,279 |
| $75,000–$110,000 | $2,553 | $9,709 |
| Over $110,000 | — | $14,850 |
| Measure | Colegio Universitario de San Juan | University of Puerto Rico-Aguadilla |
|---|---|---|
| Undergrads | 491 | 1,883 |
| Graduate within 6 years | 30% | 48% |
| Come back for year two | 56% | 69% |
| Median earnings 10 years after starting | $29,501 | $31,231 |
| Median debt at graduation | — | $5,500 |
Highlighted only when the gap is at least 5%. "Average paid" is what students who got federal aid paid per year after grants, not a price quote; at public colleges the income rows are in-state students. How we get our numbers
See Colegio Universitario de San Juan See University of Puerto Rico-Aguadilla